SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SRI VIDYALAKSHMI INTERNATIONAL PUBLIC SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 830506 |
3 | SCHOOL CODE (IF APPLICABLE) | 45569 |
4 | COMPLETE ADDRESS WITH PIN CODE | NO.14 II MAIN ROAD BEL LAYOUT IST STAGE ANJANANAGAR MAGADI MAIN ROAD, Bangalore Urban, KARNATAKA - 560091 |
5 | PRINCIPAL NAME | SIDDALINGAIAH H G |
6 | PRINCIPAL QUALIFICATION | B A B.Ed., |
7 | SCHOOL EMAIL ID | INFO@SRIVIDYALAKSHMI.ORG |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 08023486601 |
SL NO. | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | ; |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | ; |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | ; |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | DOWNLOAD PDF |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | ; |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | ; |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | DOWNLOAD PDF |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | DOWNLOAD PDF |
The school needs to upload the self-attested copies of the above-listed documents by the Chairman/Manager/Secretary and Principal.
In case it is noticed at a later stage that the uploaded documents are not genuine, the school shall be liable for action as per norms.
SL NO. | DOCUMENTS / INFORMATION | LINKS |
1 | FEE STRUCTURE OF THE SCHOOL | ; |
2 | ANNUAL ACADEMIC CALENDER | ; |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | DOWNLOAD PDF |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | ; |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | DOWNLOAD PDF |
SL NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | SIDDALINGAIAH H G |
2 | TOTAL NO. OF TEACHERS PGT TGT PRT | 49 21 11 06 |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Mrs. Nidhi V.P, M A, B.ED |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Dr. Chandana S |
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2025 | 72 | 72 | 100 |
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 |
SL NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 2697 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 41 & 50 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 & 60 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 32 |
6 | NO. OF BOYS TOILETS | 32 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | ; |
SL NO. | TEACHER NAME | DESIGNATION | QUALIFICATION |
1 | Mrs.Asha.H.K | TGT | B.Sc., B.Ed |
2 | Mrs.Varalakshmi | TGT | B.A, B.Ed |
3 | Ms.Jaljakshi H | PRT | PUC, D.Ed |
4 | Mrs.Shantha S K | NTT | NTT |
5 | Mrs.Nidhi.V.P | PGT | M A |
6 | Mr.Shankar | PET | B.A, B.Ped |
7 | Mrs.Swarnagowramma | TGT | B.A. B.Ed |
8 | Mrs.Kamala.P | NTT | NTT |
9 | Mrs.Chandrakala | PRT | M.A, D.Ed |
10 | Mrs.Tejaswini | PRT | B.A, B.Ed |
11 | Mrs.Padmavathi | PRT | B.Sc, D.Ed |
12 | Mrs.Shwetha.H | TGT | B A B Ed., |
13 | Mrs.Geetha | PGT | M.A.B.Ed., |
14 | KALPASHREE | PGT | M.A, B.ED |
15 | RAJAMANIKYAM | PGT | M.SC,M.LIB |
16 | VANI | TGT | B.COM, B.ED |
17 | FARZANA | PGT | M.A, B.ED |
18 | SIDDALINGAIAH | PRINCIPAL | B.A., B.Ed., |
19 | SHARADA M D | PGT | M A |
20 | RENUKA S MADAGI | PGT | M Com |
21 | Asha C S | PET | BPEd |
22 | LEELAVATHI K B | PGT | M.Sc., B.Ed |
23 | VASANTHA S | NTT | B.Com, NTT |
24 | PUSHPALATHA M R | TGT | M.Sc., B.Ed |
25 | ANJANAPPA | PGT | M.Sc., B.Ed |
26 | NANJAMMA V | TGT | B.Com, NTT |
27 | RITU JAIN | PRT | B.Com, NTT |
28 | VENKATAPPA | PGT | M.A. B.ED |
29 | Sanjuktha Purohit | PGT | M.A. B.ED |
30 | SHAKUNTALA HEGDE | TGT | B.A. B.Ed |
31 | SOWMYA B | TGT | D.ED |
32 | GAYATHRI | NTT | B.Com, NTT |
33 | KAVITHA N | NTT | B.A.NTT |
34 | VINUTHA R | PGT | M.A. B.ED |
35 | THANMAYI M | PGT | M.Sc B.Ed |
36 | J.M.Manjula | PGT | M.Sc B.Ed |
37 | Sushma R | PGT | MCA |
38 | Shruti Cholachagudda | TGT | B.Sc B.Ed |
39 | Vilma Fernandes | TGT | B.A NTT |
40 | Bhavana | PET | B.PEd |
41 | Kusuma Desai | PGT | B.A B.Ed |
42 | Tulsi | NTT | NTT |
43 | Kavana J J | PGT | M.A.B.Ed |
44 | Thejaswini Dorepalli | NTT | NTT |
45 | Rajeshwari B N | TGT | Diploma NTT |
46 | Ashwini K N | PRT | B.Com NTT B.Ed |
47 | ROHINI K | TGT | MCA |
48 | KUSUM B | NTT | BBM NTT |
49 | PRIYANKA | PGT | M.Sc.,B.Ed |
50 | N V CHETHANA | PGT | M.Com / B.Ed |
51 | NAGVENI H C | TGT | B.Ed |
52 | REHANA BEGUM S KITTUR | PGT | M.A./B.Ed |
53 | AKILA P | NTT | B.Com NTT |
© 2026 Sri Vidyalakshmi International Public School. All Rights Reserved.