SRI VIDYALAKSHMI INTERNATIONAL PUBLIC SCHOOL
A. GENERAL INFORMATION
Sl.No. | INFORMATION | DETAILS |
1 | NAME OF THE TRUST Reg No. |
VARALAKSHMI EDUCTION TRUST Reg.No.85/2011-12 |
2 | NAME OF THE SCHOOL | SRI VIDYALAKSHMI INTL PUBLIC SCHOOL |
3 | AFFILIATION NO. | 830506 |
4 | SCHOOL CODE | 45569 |
5 | COMPLETE ADDRESS WITH PIN | No.14, 2nd Main Road, BEL Layout 1st Stage, Anjana nagar, Magadi Main Road, Bangalore-560091 |
6 | PRINCIPAL NAME & ADDRESS | H.G.SIDDALINGAIAH |
7 | SCHOOL EMAIL ID | info@srividyalakshmi.org |
8 | CONTACT DETAILS | 08023486601 9742386601 |
B. DOCUMENTS AND INFORMATION
Sl.No. | DOCUMENTS/INFORMATION Digitally signed | UPLODED DOCUMENTS |
1 | COPY OF AFFILIATION | Disclosed (digitally signed) |
2 | COPY OF THE TRUST DEED | Disclosed (digitally signed) |
3 | COPY OF THE NOC | Disclosed (digitally signed) |
4 | COPY OF THE RECOGNITION CERTIFICATE RTE | Disclosed (digitally signed) |
5 | COPY OF THE BUILDING SAFETY CERTIFICATE | Disclosed (digitally signed) |
6 | COPY OF THE FIRE SAFETY CERTIFICATE | Disclosed (digitally signed) |
7 | COPY OF LAND DOCUMENT | Disclosed (digitally signed) |
8 | COPY OF THE WATER HEALTH & SANITATION CERTIFICATE | Disclosed (digitally signed) |
9 | COPY OF THE SELF CERTIFICATION SUBMITTEDBY THE SCHOOL FORAFFILIATION/UPGRADATION/EXTENSION OFAFFILIATION | Disclosed (digitally signed) |
C. RESULT AND ACADEMICS:
SL.No. | DOCUMENTS/INFORMATION | UPLODED DOCUMENTS |
1 | FEES STRUCTURE OF THE SCHOOL | Disclosed (digitally signed) |
2 | ANNUAL ACADEMIC CALANDER | Disclosed (digitally signed) |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Disclosed (digitally signed) |
4 | LIST OF PARTNES TEACHER ASSOCIATION (PTA) MEMBERS | Disclosed (digitally signed) |
RESULT CLASS: X
Sl.No. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021 | 29 | 29 | 100% | |
2 | 2022 | 39 | 39 | 100% | |
3 | 2023 | 50 | 48 | 96% | |
D. STAFF (TEACHING):
Sl.No. | INFORMATION | DETAILS |
1 | PRINCIPAL | SIDDALINGAIAH H G |
TOTAL NO.OF TEACHERS | 49 | |
2 | PGT | 21 |
TGT | 11 | |
PRT | 06 | |
NTT, P ETs | 09 & 02 | |
3 | TEACHERS SECTION RATION | 1 : 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Mrs. Nidhi V.P, M A, B.ED |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Dr. Chandana S |
E. SCHOOL INFRASTRUCTURE:
Sl.No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ.MTRS) | 2697 |
2 | TOTAL SCHOOL BUILDING AREA(IN SQ.MTRS) | 1115 |
3 | TOTAL PLAY GROUND AREA (IN SQ.MTRS) | 1582 |
4 | NO. AND SIZE OF THE CLASS ROOMS (SQ.FT) | 550 |
5 | NO. AND SIZE OF THE LABORATORIES INCLUDING COMPUTERS LAD (IN SQ.MTRS) | Composite Science Lab 675 Sft. Mathematics Lab 575 Sft. Computer Science Lab 825 Sft. Physics Lab 462 Sft Chemistry Lab 667 Sft. Biology Lab 570 Sft. School Library 1200 Sft. |
6 | INTERNET FACILITY | Yes |
7 | NO OF GIRLS TOILETS | 32 |
8 | NO OF BOYS TOILETS | 32 |
9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |